All races (female) SuperSprint

Pos Athlete Chip Time Swim #S T1 #T1 Bike Bike Bike #B T2 #T2 R1 R2 Run #R Overall
1 Vivienne Mulhern 0:40:02 0:05:04 4 0:03:27 7 0:09:57 0:10:02 0:19:58 1 0:01:28 1 0:05:08 0:04:58 0:10:06 1 4
2 Cerys Davies 0:40:58 0:05:01 3 0:02:32 3 0:10:02 0:10:19 0:20:20 2 0:01:28 2 0:05:50 0:05:48 0:11:38 2 6
3 Nichola Fitzgerald 0:41:55 0:05:19 6 0:02:22 2 0:10:31 0:10:16 0:20:47 3 0:01:45 4 0:05:57 0:05:48 0:11:44 3 11
4 Megan Potter 0:42:27 0:04:28 2 0:02:13 1 0:10:42 0:11:06 0:21:48 6 0:01:52 5 0:06:26 0:05:43 0:12:09 4 12
5 Catia Bortolussi 0:44:41 0:05:43 7 0:02:59 5 0:10:25 0:10:24 0:20:49 4 0:01:44 3 0:06:53 0:06:36 0:13:29 6 20
6 Unknown HG87415 0:46:45 0:05:06 5 0:03:36 8 0:10:56 0:10:25 0:21:20 5 0:02:36 9 0:06:57 0:07:13 0:14:09 7 26
7 Olfat Shoeira 0:49:03 0:04:10 1 0:02:56 4 0:11:40 0:11:42 0:23:22 7 0:02:04 6 0:08:24 0:08:09 0:16:33 9 32
8 Micaela Maglalang 0:51:21 0:06:01 8 0:03:18 6 0:11:42 0:11:59 0:23:41 8 0:02:06 7 0:07:49 0:08:29 0:16:17 8 35
9 Maria Valencia 0:58:05 0:08:21 9 0:04:04 9 0:15:13 0:15:50 0:31:02 9 0:02:21 8 0:06:25 0:05:55 0:12:20 5 45

All races (male) Corporate SuperSprint

Pos Athlete Chip Time Swim #S T1 #T1 Bike Bike Bike #B T2 #T2 R1 R2 Run #R Overall
1 MohammedAjlan Alkuwari 0:32:15 0:03:50 1 0:01:40 1 0:08:03 0:08:11 0:16:13 2 0:01:40 3 0:04:31 0:04:24 0:08:55 1 1
2 Simon Currie 0:35:26 0:06:05 3 0:02:02 2 0:08:03 0:08:03 0:16:05 1 0:01:37 2 0:04:50 0:04:49 0:09:38 2 3
3 Zaid Alkuwari 0:43:40 0:05:15 2 0:03:03 4 0:09:53 0:10:16 0:20:09 4 0:02:10 4 0:06:38 0:06:27 0:13:04 4 17
4 Aidan Mckiernan 0:44:51 0:08:52 6 0:02:41 3 0:09:21 0:09:55 0:19:16 3 0:02:41 6 0:05:53 0:05:30 0:11:23 3 21
5 Rashid Alkaabi 0:51:31 0:08:51 5 0:03:36 5 0:10:30 0:10:47 0:21:16 5 0:02:26 5 0:07:50 0:07:35 0:15:24 5 37
6 Mohamed Kayidon 0:59:56 0:06:52 4 0:06:35 7 0:13:14 0:14:37 0:27:50 7 0:03:11 7 0:07:40 0:07:50 0:15:30 6 48
7 Danny Soriano 1:05:47 0:12:38 7 0:05:55 6 0:13:03 0:12:29 0:25:31 6 0:01:33 1 0:10:04 0:10:08 0:20:12 7 54

All races (male) Mannai SuperSprintRelay

Pos Athlete Chip Time Swim #S T1 #T1 Bike Bike Bike #B T2 #T2 R1 R2 Run #R Overall
1 Team Mannai L 0:46:12 0:05:55 3 0:02:03 11 0:12:11 0:12:34 0:24:44 3 0:01:29 16 0:05:27 0:06:36 0:12:03 2 23
2 Team Mannai R 0:46:16 0:08:42 13 0:02:04 13 0:08:53 0:08:46 0:17:39 1 0:01:14 5 0:07:53 0:08:46 0:16:39 10 24
3 Team Mannai A 0:47:15 0:05:55 4 0:01:40 2 0:12:19 0:12:16 0:24:35 2 0:01:15 6 0:06:45 0:07:08 0:13:52 5 27
4 Team Mannai C 0:48:30 0:06:20 6 0:01:53 7 0:13:19 0:14:44 0:28:03 10 0:01:22 10 0:05:17 0:05:39 0:10:55 1 31
5 Team Mannai J 0:51:27 0:06:33 7 0:02:26 18 0:14:05 0:13:52 0:27:56 9 0:01:17 7 0:06:41 0:06:36 0:13:17 4 36
6 Team Mannai B 0:52:25 0:04:54 2 0:01:34 1 0:14:47 0:15:17 0:30:04 16 0:01:20 8 0:07:14 0:07:22 0:14:36 6 38
7 Team Mannai O 0:54:04 0:10:13 14 0:01:57 9 0:14:02 0:13:37 0:27:39 8 0:01:09 2 0:06:06 0:07:03 0:13:08 3 40
8 Team Mannai H 0:54:30 0:06:19 5 0:01:50 6 0:13:11 0:12:37 0:25:47 5 0:01:21 9 0:11:51 0:07:25 0:19:15 15 41
9 Team Mannai U 0:55:34 0:04:31 1 0:02:05 14 0:12:36 0:13:13 0:25:49 6 0:01:26 14 0:09:53 0:11:54 0:21:46 18 42
10 Team Mannai P 0:55:35 0:06:58 8 0:02:13 15 0:12:50 0:13:34 0:26:23 7 0:01:07 1 0:08:03 0:10:54 0:18:56 14 43
11 Team Mannai I 0:55:52 0:10:54 16 0:01:50 5 0:12:33 0:12:55 0:25:28 4 0:01:12 4 0:07:17 0:09:15 0:16:31 9 44
12 Team Mannai F 0:58:27 0:08:05 10 0:02:01 10 0:15:44 0:13:01 0:28:44 12 0:01:09 3 0:07:44 0:10:46 0:18:30 12 46
13 Team Mannai E 0:58:51 0:10:25 15 0:01:49 4 0:13:53 0:15:44 0:29:36 14 0:01:27 15 0:07:59 0:07:37 0:15:36 7 47
14 Team Mannai D 1:00:10 0:12:56 18 0:01:49 3 0:13:45 0:14:39 0:28:23 11 0:01:26 13 0:07:31 0:08:07 0:15:38 8 49
15 Team Mannai N 1:00:24 0:08:33 11 0:02:03 12 0:14:08 0:15:30 0:29:38 15 0:01:25 11 0:08:02 0:10:45 0:18:47 13 50
16 Team Mannai Q 1:00:28 0:08:38 12 0:01:53 8 0:14:37 0:14:40 0:29:17 13 0:01:26 12 0:07:08 0:12:09 0:19:16 16 51
17 Team Mannai K 1:02:37 0:10:57 17 0:02:24 17 0:14:23 0:16:27 0:30:50 17 0:01:42 17 0:07:36 0:09:10 0:16:45 11 52
18 Team Mannai G 1:06:44 0:07:02 9 0:02:16 16 0:16:03 0:18:07 0:34:10 18 0:01:45 18 0:10:05 0:11:29 0:21:33 17 55

All races (male) Mannai relay incomplete

Pos Athlete Chip Time Swim #S T1 #T1 Bike Bike Bike #B T2 #T2 R1 R2 Run #R Overall
1 Abdulla Albader 0:34:19 0:06:51 2 0:03:00 4 0:09:46 2 0:06:04 0:06:18 0:12:21 2 2
2 Team Mannai S 0:42:28 0:09:03 4 0:02:13 2 0:13:42 3 0:07:10 0:08:48 0:15:57 3 13
3 Team Mannai M 0:44:53 0:05:58 1 0:01:35 1 0:26:59 1 0:07:43 0:01:06 0:08:49 1 22
4 Team Mannai T 0:47:46 0:12:52 5 0:02:30 3 0:12:48 4 0:08:31 0:09:12 0:17:42 5 29
5 Allan Paul 0:53:54 0:06:51 3 0:15:55 5 0:11:53 5 0:08:27 0:07:49 0:16:16 4 39

All races (male) SuperSprint

Pos Athlete Chip Time Swim #S T1 #T1 Bike Bike Bike #B T2 #T2 R1 R2 Run #R Overall
1 Pedro Heitor 0:40:16 0:04:25 4 0:02:47 7 0:09:48 0:09:46 0:19:34 3 0:01:29 5 0:06:19 0:05:45 0:12:03 5 5
2 Ahmad Alkuwari 0:41:13 0:05:07 8 0:02:50 9 0:09:57 0:09:47 0:19:44 6 0:02:28 12 0:05:34 0:05:33 0:11:06 2 7
3 Ahmad Khalid 0:41:36 0:04:18 3 0:02:17 1 0:09:23 0:09:38 0:19:01 2 0:02:41 13 0:06:30 0:06:52 0:13:22 8 8
4 Dinesh Rego 0:41:47 0:05:14 9 0:02:48 8 0:09:47 0:09:56 0:19:43 5 0:01:27 4 0:06:29 0:06:08 0:12:37 7 9
5 Aidan Clarke 0:41:55 0:10:31 20 0:02:22 4 0:09:02 0:09:13 0:18:14 1 0:01:17 2 0:04:50 0:04:43 0:09:33 1 10
6 Abdulrahman Alkuwari88 0:42:29 0:04:29 5 0:02:17 2 0:10:03 0:10:06 0:20:09 9 0:01:49 6 0:07:08 0:06:40 0:13:47 12 14
7 Chad Simpson 0:42:47 0:04:14 2 0:02:32 5 0:09:58 0:10:27 0:20:25 10 0:01:56 8 0:06:26 0:07:18 0:13:43 11 15
8 Matthew Scandrett 0:43:24 0:03:50 1 0:02:38 6 0:09:51 0:10:16 0:20:06 8 0:01:52 7 0:07:20 0:07:40 0:15:00 13 16
9 Abdulrahman Alkuwari92 0:43:52 0:04:32 6 0:02:18 3 0:09:24 0:11:11 0:20:35 13 0:02:53 16 0:07:02 0:06:34 0:13:36 9 18
10 Adnan Hafeez 0:44:40 0:05:36 12 0:03:20 14 0:11:07 0:11:04 0:22:11 15 0:02:06 10 0:06:10 0:05:19 0:11:29 4 19
11 Mohammed Alyazidi 0:46:25 0:05:28 11 0:03:09 12 0:11:42 0:12:17 0:23:59 17 0:01:22 3 0:06:19 0:06:11 0:12:29 6 25
12 Nasser Alkuwari 0:47:39 0:05:41 13 0:03:12 13 0:09:58 0:09:54 0:19:52 7 0:03:01 19 0:07:48 0:08:07 0:15:54 15 28
13 Ali Aljaber 0:47:46 0:06:00 14 0:03:24 15 0:10:06 0:09:30 0:19:36 4 0:02:49 14 0:08:24 0:07:37 0:16:00 16 30
14 Florian Grahl 0:49:46 0:04:37 7 0:03:35 16 0:10:08 0:10:19 0:20:26 11 0:02:51 15 0:08:45 0:09:34 0:18:18 20 33
15 Khalid AlAttiya 0:51:04 0:05:24 10 0:03:43 17 0:11:22 0:11:57 0:23:18 16 0:01:56 9 0:08:21 0:08:24 0:16:44 17 34
16 Khaled Alkuwari 1:02:51 0:07:37 17 0:03:04 10 0:10:17 0:10:59 0:21:16 14 0:13:37 20 0:08:35 0:08:44 0:17:18 19 53
17 Hichem Mehri 1:07:06 0:06:58 15 0:03:08 11 0:09:57 0:10:33 0:20:29 12 0:22:57 21 0:06:57 0:06:39 0:13:36 10 56
18 Saoud AlJanahi 1:08:54 0:09:20 19 0:16:27 20 0:14:41 0:16:02 0:30:43 18 0:01:16 1 0:04:00 0:07:10 0:11:10 3 57
19 Fahad aljaber Aljaber 1:22:07 0:07:36 16 0:18:34 21 0:15:46 0:18:26 0:34:12 19 0:02:07 11 0:09:06 0:10:35 0:19:40 21 58
20 Mohammed AlHashimi 1:23:45 0:09:05 18 0:16:15 19 0:18:48 0:20:55 0:39:43 20 0:02:56 18 0:07:52 0:07:56 0:15:48 14 59
21 Khalid Alkendi 1:25:29 0:10:44 21 0:14:47 18 0:18:54 0:20:52 0:39:46 21 0:02:56 17 0:08:47 0:08:31 0:17:17 18 60